STC 2023 Conference Agenda
Please note: The following is a tentative agenda and is subject to change.
Pre-Conference – Monday, June 19, 2023
Time | Session/Event | Location |
---|---|---|
1:00–5:30 PM | Pre-Conference Golf Event | Crowne Plaza Resort & Golf Club |
3:00–5:00 PM | Curling Tournament (register or learn more) | 1980 Rink |
Anytime | Kayak, Canoe, Paddle Boarding (ID required) | Mirror Lake Boat Rental |
4:00–6:30 PM | Registration Open | Edelweiss |
7:00–9:00 PM | Welcome Reception | Roamers Cafe, Miracle Plaza, Olympic Center |
Conference Day #1 – Tuesday, June 20, 2023
Time | Org | Session/Event | Location |
---|---|---|---|
6:30–9:00 AM | Breakfast – FULL | Salons A, B, C | |
7:00 AM–4:00 PM | Registration Open | Edelweiss | |
8:00–10:00 AM |
PD Opportunity | Succession Planning: A Roadmap to Maximizing and Sustaining SUNY’s Top IT Talent
Speakers: Chet Warzynski, Mary Dolan (see SUNY Attendees page for speaker bios)
The purpose of the workshop is to define and design an effective model for a succession planning system. This pilot will engage participants in a hands-on exercise for sharing experiences, identifying competencies, and developing a succession planning process for key IT positions. The outcome of the pilot will be an inventory of competencies, together with a set of templates for launching a succession management planning process for SUNY. Intended Audience: This workshop is designed for IT operations professionals including managers and/or decision-makers. |
Gore | |
8:00–10:00 AM |
PD Opportunity | Succession Planning: Maximizing Your IT Bench Strength
Speaker: MaryAnn Stark (see SUNY Attendees page for speaker bio)
Chart your own course as you explore what’s next for you in your career. This workshop will help you create your own development plan to solidify your personal and professional goals. Examine the competencies you might need for advancement and map out those opportunities and experiences that will assist you in adding them to your portfolio. The session will also talk about how to build a professional mentoring network and the benefits of being connected and involved in your community. Intended Audience: This workshop is designed for individual contributors, including both IT professionals with and without direct reports. |
Whiteface | |
8:00–10:00 AM |
PD Opportunity | FINISH: Plan, Execute, and Complete the Work
Speaker: Matt Harrington (biography)
Weaving together theory, philosophy, stories of world-famous top formers with direct application and competency building, Matt Harrington teaches on the theory of FINISH and how:
Intended Audience: This workshop is designed for individual contributors, including both IT professionals with and without direct reports. |
Intervale | |
10:00–10:30 AM | Break/Refreshments | Edelweiss | |
10:15–11:00 AM | CCIO | CCIO Business Meeting | North Elba |
10:15–11:00 AM | COA | COA Business Meeting | Legacy |
11:00 AM–12:00 PM | ITEC | ITEC – Executive Board Meeting | State Room |
11:15 AM–12:00 PM | TOA | TOA Business Meeting | Gore |
11:15 AM–12:00 PM | EdTOA | EdTOA Business Meeting | Whiteface |
11:15 AM–12:00 PM | CCIO | CCIO Sector Meetings | Legacy |
11:15 AM–12:00 PM | CCIO | CCIO Sector Meetings (if split groups) | TBD |
12:30–1:30 PM | Lunch | Lussi Ballroom (Entire) | |
1:30–1:45 PM | STC 2023 Official Opening and Welcome | Lussi Ballroom (Entire) | |
1:45–2:15 PM | Mike Eruzione – Keynote | Lussi Ballroom (Entire) | |
2:15–2:30 PM | STC Announcements | Lussi Ballroom (Entire) | |
2:30–3:30 PM | Mike Eruzione – Meet and Greet | 1932 Jack Shea Arena | |
2:30–7:00 PM | Technology Exhibition Open | 1932 Jack Shea Arena | |
3:00–3:45 PM | Exhibitor Sessions (6) | TBD | |
4:00-4:45 PM | Exhibitor Sessions (6) | TBD | |
5:00-7:00 PM | Technology Appreciation Reception | 1932 Jack Shea Arena | |
7:00-9:00 PM | Conference Dinner | Lussi Ballroom (Entire) |
Conference Day #2 – Wednesday, June 21, 2023
Time | Org | Session/Event | Location |
---|---|---|---|
7:00-8:30 AM | Breakfast – FULL | Lussi Ballroom D | |
7:30 AM-4:00 PM | Registration Open | Edelweiss | |
8:00-8:45 AM | General Sessions (6) | TBD | |
9:00-10:00 AM | System Administration Update | Salons A&B | |
9:00-9:45 AM | General Sessions (2) | TBD | |
9:45-10:15 AM | Break | Edelweiss & Lookout Gallery | |
10:15-11:00 AM | General Sessions (6) | TBD | |
11:15 AM-12:00 PM | General Sessions (6) | TBD | |
12:00-1:00 PM | Lunch | Lussi Ballroom D | |
1:00-4:00 PM | Technology Exhibition Open | 1932 Jack Shea Arena | |
1:00-1:45 PM | General Sessions (4) | TBD | |
1:00-1:45 PM | Exhibitor Sessions (2) | TBD | |
2:00-2:45 PM | General Sessions (4) | TBD | |
2:00-2:45 PM | Exhibitor Sessions (2) | TBD | |
3:00-4:00 PM | Break | 1932 Jack Shea Arena | |
4:00-4:45 PM | General Sessions (6) | TBD | |
5:30-10:00 PM | Conference Event | Mt. Van Hoevenberg |
Conference Day #3 – Thursday, June 22, 2023
Time | Org | Session/Event | Location |
---|---|---|---|
7:00-8:30 AM | Breakfast – FULL | Lussi Ballroom D | |
7:30-10:00 AM | Registration Open | Edelweiss | |
8:00-8:45 AM | General Sessions (6) | TBD | |
9:00-9:45 AM | General Sessions (6) | TBD | |
9:45-10:15 AM | Break | Edelweiss & Lookout Gallery | |
10:15-11:00 AM | General Sessions (6) | TBD | |
11:15 AM-12:00 PM | General Sessions (6) | TBD | |
12:00-1:00 PM | Lunch to Stay or Go | Lussi Ballroom D |